A complete, step-by-step walkthrough of DockSync — the same journey a new warehouse team follows on day one. Set up your schedule and bays, invite suppliers and carriers, take bookings, check drivers in by QR, text them from the dashboard, mark loads complete, and manage every supplier on real performance data. Each step takes a minute or two, and DockSync guides you the whole way — you'll be set up and taking bookings before you know it.
Roles shown are an example. Confirm the exact role names and permissions available on your plan against your live Users tab.
| Name | Role | Status | |
|---|---|---|---|
| Suraj Joshi | suraj.joshi@acme-wh.co.uk | Warehouse Admin | Active |
| Danielle Okafor | d.okafor@acme-wh.co.uk | Warehouse Admin | Active |
| Gate — Goods In | goodsin@acme-wh.co.uk | Gate / Check-in | Active |
| Priya Nair | p.nair@acme-wh.co.uk | Viewer | Invited |
| Company | Contact | Type | Token | Bookings | Status |
|---|---|---|---|---|---|
| Zepto | Rohan Mehta | Delivery | Dg3Z95gk | 2 | Active |
| Amazon | Claire Dawson | Delivery | a7Kp2Lm9 | 7 | Active |
| Optiver Freight | Mark Ellison | Collection | Op88xQ2v | 5 | Active |
| Boxes LTD | John Dalton | Delivery | Bx41mL0a | 4 | Active |
| Surya Electronics | Suraj Patel | Delivery | dYvDxLCv | 3 | Active |
| Tesla Logistics | Mike Shaw | Collection | A2Mmy8aA | 0 | Invited |
| Supercool Cold Chain | Ana Ruiz | Collection | Sc09PpZ1 | 6 | Active |
| ID | Company | Type | Bay | Status | Schedule |
|---|---|---|---|---|---|
| BK-70 | Amazon | Delivery | B1 | Completed | On Track |
| BK-69 | Optiver | Collection | B3 | Approved | On Track |
| BK-66 | Supercool | Collection | – | Cancelled | – |
The text action is only available once a driver has checked in — that's how DockSync has their mobile number to message.
| Booking ID | Company | Bay | Time Slot | Status | Actions |
|---|---|---|---|---|---|
| BK-72 | Zepto | B2 | 11:00 – 12:00 | Checked in | |
| BK-70 | Amazon | B1 | 09:30 – 10:00 | Completed | |
| BK-68 | Surya Electronics | B4 | 13:00 – 13:30 | Approved |
| Booking ID | Company | Type | Bay | Time Slot | Status | Mark done |
|---|---|---|---|---|---|---|
| BK-72 | Zepto | Delivery | B2 | 11:00 – 12:00 | Checked in | |
| BK-71 | Optiver Freight | Collection | B3 | 10:30 – 11:00 | Checked in | |
| BK-70 | Amazon | Delivery | B1 | 09:30 – 10:00 | Completed | ✓ 09:58 |
A carrier's record works the same way — their jobs appear under Collection History instead, so you can hold collections to the same standard as deliveries.
| Token | Company | Type | Bookings | Latest Activity | On-time % | Completion |
|---|---|---|---|---|---|---|
| a7Kp2Lm9 | Amazon | Delivery | 7 | 8 Jul 2026 | 96% | 100% |
| Op88xQ2v | Optiver Freight | Collection | 5 | 8 Jul 2026 | 90% | 80% |
| Sc09PpZ1 | Supercool Cold Chain | Collection | 6 | 6 Jul 2026 | 67% | 83% |
| Bx41mL0a | Boxes LTD | Delivery | 4 | 2 Jul 2026 | 75% | 50% |
| Dg3Z95gk | Zepto | Delivery | 2 | 8 Apr 2026 | 100% | 50% |
| dYvDxLCv | Surya Electronics | Delivery | 3 | 1 Jul 2026 | – | – |
| A2Mmy8aA | Tesla Logistics | Collection | 0 | – | – | – |
That's the full loop. Invite → book → approve → check in → text → mark complete → report. Once it's running, DockSync keeps the record for you — and every supplier conversation starts from data, not memory.
Start your free 30-day trial. Full access, no card required — set up your schedule, bays and first bookings quickly.